| R0 Garvanets | 1 | 12 | sport | 154 | 04.05.2010 |
| R1 Malkata dupka | 3 | 46 | sport | 6261 | 03.05.2010 |
| R1a Golyamata dupka | 2 | 15 | sport | 1047 | 04.05.2010 |
| R2 Zgorigradski | 2 | 24 | alpine, traditionnal | 4183 | 24.09.2005 |
| R3 Prohoda Vrattsata (The Vrattzata Passage) | 5 | 88 | sport, traditionnal | 10364 | 20.04.2010 |
| R4 Iztochna strana na Tsenralnia rab (East Face of the Central Ridge) | 1 | 14 | traditionnal | 3437 | 20.04.2010 |
| R5 Tsentralna stena (Central Wall) | 5 | 57 | alpine, traditionnal | 9102 | 04.05.2010 |
| R6 Dolen Tsentralen (Down Central) | 7 | 88 | sport, traditionnal | 7767 | 20.04.2010 |
| R7 Aleko | 2 | 6 | traditionnal | 2631 | 20.04.2010 |
| R8 Iztochen (East) | 7 | 22 | alpine, traditionnal | 3866 | 20.04.2010 |
| Vodopadi | 2 | 0 | ice | 2962 | 03.05.2010 |
| 372 | 164  | 98  | 29  | 25  | 12  | 22  | 22  |
| Number of Routes | Up to 6 upto 6+/7- upto 6a | 7 7- upto 7+/8- 6a+ upto 6c | 8 8- upto 8+/9- 6c+ upto 7b | 9 9- upto 9+/10- 7b+ upto 8a | 10 10- upto 10+/11- 8a+ upto 8b+ | Projects Projects
| No grade
|